| Name | Subject supervised | Principal research themes |
|---|---|---|
| Kei Nishida | Advanced Water Quality Assessment International Partnership Environmental Statistics Life and Health | Material cycle, health and wellbeing in river basin |
| Advanced Hydraulics and Hydrology International Partnership Geographic Information Systems | Development of Hydrological model, water resources analysis using remote sensing & GIS | |
| Eiji Haramoto | Advanced Water Quality Assessment Environmental Statistics Life and Health | Fate of health-related water microorganisms in aquatic environments |
| Tadashi Toyama | Advanced Environmental Treatment Technology Environmental Statistics | Environmental purification, waste/wastewater treatment, re-production of energy/material from waste/wastewater |
| Kazuyoshi Souma | Advanced Hydraulics and Hydrology River Basin Planning and Design | Meteorological and hydrological modeling, including human activities/prediction of water disasters |
| Jun Magome | Geographic Information Systems | Modeling, remote sensing and geographical analysis in hydrology and water resources |
| Advanced Water Quality Assessment Environmental Statistics | Hydrological analysis and water quality assessment using environmental isotopes | |
| Tatsuru Kamei | Environmental Statistics | Environmental load reduction and remediation technology, decentralized water/wastewater treatment system |
| Shinichi Muto | River Basin Planning and Design | Projects and public policy evaluation of urban planning |
| Atsuhito Nakao | Life and Health |


