1. Curriculum
| Field | Targets | Subjects (no. of credits) |
|---|---|---|
| Hydro-engineering | Advanced Hydraulics and Hydrology(2) Geographic Information Systems*(2) | |
| Dynamics of pollutants & pathogens, Tracing water movement | Advanced Water Quality Assessment(2) Environmental Statistics*†(2) | |
| Microbiology & treatment | Health-related & useful microorganisms, Management of wastes & water facilities | Advanced Environmental Treatment Technology(2) |
| Planning | Urban & disaster-prevention planning in river basin | River Basin Planning and Design*(2) International Partnership*(2) |
| Medicine | Application of epidemiology, immunology, genetical engineering to environmental technologies | Life and Health†(2) |
| SDGs | Introduction to River Basin Environmental Science(1), Implementation Methodology for River Basin Environmental SDGs(1), Research Exercises for River Basin Environmental SDGs*(1), Internship for River Basin Environmental SDGs*(1) | |
| Common | Common subjects in graduate school | Research Ethics(1), Career Management†(1), Communications in Sciences(1), Data Analysis for Life Science(2) |
| Common subjects in division of engineering | Advanced Multidiscipline Engineering(1), Internship I・II*(1・2), Presentation A・B*(1), Design of Experiment and Data Analysis(1), Practical Data Science(1), Field Research in Engineering I・II*(1・2), Management of Technology(1), Exercises in Applied Mathematics(1), Intern Training for Career development*(2) | |
| Advanced subjects | Seminar on River Basin Environmental Science 1A・1B・2A・2B*(1×4), Research work on River Basin Environmental Science 1A・1B・2A・2B*(2×4) |
Underline: compulsory, *: contains practical work, †: intensive class
2. Number of credits needed for completion
| Program | Field of Subject | Compulsory-elective | Necessary Credits |
|---|---|---|---|
| Special Educational Program on River Basin Environmental Science | Common in graduate school | Compulsory | 1 credit |
| Elective | 1 credit | ||
| Common in Engineering division | Compulsory | 1 credit | |
| Elective | 1 credit | ||
| Lectures within your program | Compulsory | 10 credits | |
| Elective | 2 credits | ||
| Compulsory | 12 credits | ||
| Any lecture | Elective | 2 credits or above | |
| Total | 30 credits or above | ||


